EZOIC SERVICE PRIVACY POLICY
chuck-norris-jokes.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gat | Statistics | Used to distinguish users by Google Analytics | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
__lnkrntdmcvrd | Marketing | | |
__lnkrntdmcvrd | Marketing | | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Samba TV, Inc. | | |
VLYBY Digital GmbH | | |
M.D. Primis Technologies Ltd. | | |
KUPONA GmbH | | |
Oracle Data Cloud - Moat | | |
Magnite CTV, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
onlineumfragen.com GmbH | | |
Sonares GmbH | | |
UniCredit S.p.A. | | |
Prisma Media | | |
admetrics GmbH | | |
LiveRamp | | |
Rockabox Media Ltd t/a Scoota | | |
Media Square | | |
Adikteev | | |
BidTheatre AB | | |
Fyber | | |
Seznam.cz, a.s. | | |
Project Agora Ltd | | |
INFINIA MOBILE S.L. | | |
belboon GmbH | | |
AudienceProject Measurement Amz | | |
The Trade Desk | | |
ADWAYS SAS | | |
Dataseat Ltd | | |
Sayollo Media LTD | | |
Outbrain UK Ltd | | |
INVIBES GROUP | | |
Pexi B.V. | | |
Newsroom AI Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
AirGrid LTD | | |
adnanny.com SLU | | |
Next Millennium Media INC | | |
C WIRE AG | | |
ividence | | |
Monet Engine Inc | | |
TX Group AG | | |
Innovid LLC | | |
Digital East GmbH | | |
QUARTER MEDIA GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Flexoffers.com, LLC | | |
Audiencerate LTD | | |
TMT Digital Inc | | |
AdSpirit GmbH | | |
Mediavine, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Jaduda GmbH | | |
Madington | | |
Xandr, Inc. | | |
Kameleoon SAS | | |
Holid AB | | |
Rockerbox, Inc | | |
Cint AB | | |
Euvic 360e-com Sp. z o.o. | | |
1plusX AG | | |
Knorex | | |
Opti Digital SAS | | |
Oracle Advertising | | |
ADventori SAS | | |
Skaze | | |
BeOp | | |
AdGear Technologies, Inc. | | |
Adventure Media | | |
Quantyoo GmbH & Co. KG | | |
Silverbullet Data Services Group | | |
NAG SA | | |
Bidtellect, Inc | | |
adality GmbH | | |
Ströer Digital Media GmbH | | |
Zeit Agency ApS | | |
BSmartData GmbH | | |
Mobfox US LLC | | |
Verve Group Europe GmbH | | |
WebAds B.V | | |
Azerion Holding B.V. | | |
Protected Media LTD | | |
Index Exchange, Inc. | | |
SoD ScreenOnDemand GmbH | | |
SMARTSTREAM.TV GmbH | | |
Bombora Inc. | | |
Wizaly | | |
Axel Springer Teaser Ad GmbH | | |
Duplo Media AS | | |
Wagawin GmbH | | |
TripleLift, Inc. | | |
Jampp LTD | | |
Notify | | |
Realytics | | |
LifeStreet Corporation | | |
Audience Network | | |
adbalancer Werbeagentur GmbH | | |
Welect GmbH | | |
Timehop, Inc. | | |
Avantis Video Ltd | | |
Kubient Inc. | | |
GeoEdge | | |
Somplo Ltd | | |
video intelligence AG | | |
Lucid Holdings, LLC | | |
BLIINK SAS | | |
Pubfinity LLC | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Little Big Data sp. z o.o. | | |
Tangoo S.R.L. | | |
iProspect GmbH | | |
Lupon Media | | |
RTB House S.A. | | |
6Sense Insights, Inc. | | |
IPSOS MORI UK LTD | | |
MediaMath, Inc. | | |
1000mercis (Numberly) | | |
RMSi Radio Marketing Service interactive GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Dianomi PLC | | |
AiCreo S.r.l. | | |
Roq.ad Inc. | | |
Snapsort Inc., operating as Sortable | | |
AdDefend GmbH | | |
MARKETPERF CORP | | |
N.Rich Technologies Inc. | | |
Celtra, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
RevX | | |
Blockthrough, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Venatus Media Limited | | |
OneTag Limited | | |
Clipcentric, Inc. | | |
INNITY | | |
Basis Global Technologies, Inc. | | |
Vyde Ltd. | | |
Hybrid Theory Global Ltd | | |
ADUX | | |
Adssets AB | | |
3Q nexx GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Golden Bees | | |
Publisher First, Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Flashtalking, Inc. | | |
Seenthis AB | | |
Reset Digital Europe Ltd | | |
Betgenius Ltd | | |
AntVoice | | |
Browsi | | |
Viewdeos 2015 LTD | | |
33Across | | |
Bring! Labs AG | | |
First-id | | |
Online Solution | | |
Smart Adserver | | |
Sharethrough, Inc | | |
IPONWEB GmbH | | |
remerge GmbH | | |
ShowHeroes SRL | | |
Kiosked Ltd | | |
vitrado GmbH | | |
ADSOCY | | |
Covatic Ltd | | |
Platform161 B.V. | | |
Adtarget Teknoloji A.S. | | |
BotTalk UG (haftungsbeschränkt) | | |
Blue | | |
Skoiy | | |
MyTraffic | | |
Blue Billywig Group BV | | |
Reppublika Data Analytics and Technologies GmbH | | |
StackAdapt | | |
Adnuntius AS | | |
Publica LLC | | |
Click Tech Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
XAD spoteffects GmbH | | |
Nativery Srl | | |
Frii ApS | | |
AlgoriX Technology Pte. Ltd., | | |
Mars Media Group | | |
Adlane LTD | | |
PIA Advertising GmbH | | |
Avocet Systems Limited | | |
LiveIntent Inc. | | |
NoBid, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Clinch Labs LTD | | |
Agate Systems Limited | | |
Cuebiq | | |
MindTake Research GmbH | | |
Fandom, Inc. | | |
Questpass Sp. z o.o. | | |
Seven Technologies S.L. | | |
AdServing Factory srl | | |
A Million Ads | | |
Sojern, Inc. | | |
Exit Bee Limited | | |
AA INTERNET-MEDIA Ltd | | |
GfK SE | | |
LinkedIn Ireland Unlimited Company | | |
PIXFUTURE MEDIA INC. | | |
Rezonence Limited | | |
Salesforce.com, Inc. | | |
FeedAd GmbH | | |
Truvid Inc. | | |
Brid Video DOO | | |
crossvertise GmbH | | |
Gamned | | |
Attributy | | |
Lotame Solutions, inc | | |
Viafoura Inc. | | |
Adverty AB (publ) | | |
Permodo GmbH | | |
AdsWizz Inc. | | |
netzeffekt GmbH | | |
Adserve.zone / Artworx AS | | |
Moloco, Inc. | | |
JS Web Production | | |
Allegro sp. z o.o. | | |
Gamesight Inc | | |
ArtChaos s.r.o. | | |
Skimbit Ltd | | |
Adtriba GmbH | | |
Admo.tv (Clickon) | | |
Smart Analytics SL | | |
Sizmek by Amazon | | |
mediarithmics SAS | | |
A.Mob | | |
Between Exchange | | |
INFOnline GmbH | | |
Hurra Communications GmbH | | |
CentralNic Poland sp. z o.o. | | |
ResponsiveAds, Inc. | | |
Magnite, Inc. (Outstream) | | |
Targetspot Belgium SPRL | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Quality Media Network GmbH | | |
Traffective GmbH | | |
LoopMe Limited | | |
Sportradar AG | | |
Njuice AB | | |
Digital Squad | | |
Ströer SSP GmbH (SSP) | | |
AdElement Media Solutions Pvt Ltd | | |
ucfunnel Co., Ltd. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
PubMatic, Inc | | |
Tredia Solutions SL | | |
Ermes | | |
ShinyStat S.p.a. | | |
ADYOULIKE SA | | |
Alliance Gravity Data Media | | |
Channel Pilot Solutions GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Taboola Europe Limited | | |
LiquidM Technology GmbH | | |
M32 Connect Inc | | |
BIDSWITCH GmbH | | |
Bandsintown Amplified LLC | | |
Opt Out Advertising B.V. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ARMIS SAS | | |
Automattic Ads | | |
digidip GmbH | | |
Magnite, Inc. | | |
Dentsu London Limited | | |
ARKHEUS | | |
ADman Interactive SLU | | |
Marfeel Solutions, SL (Compass) | | |
Netpoint Media GmbH | | |
Eyeota Pte Ltd | | |
SunMedia | | |
Liftoff Mobile, Inc. | | |
Hybrid Adtech GmbH | | |
Footballco Media Limited | | |
Papirfly AS | | |
Amazon Advertising | | |
ETARGET SE | | |
Polar Mobile Group Inc. | | |
SelectMedia International LTD | | |
Natexo Spain | | |
Schober Information Group Deutschland GmbH | | |
Claritas LLC | | |
Boldwin LTD | | |
NEURAL.ONE | | |
Jivox Corporation | | |
YouGov | | |
Aniview LTD | | |
Readpeak Oy | | |
Localsensor B.V. | | |
Good-Loop Ltd | | |
cynapsis interactive GmbH | | |
Semasio GmbH | | |
adrule mobile GmbH | | |
Dynamic 1001 GmbH | | |
Spoods GmbH | | |
Nativo, Inc. | | |
Exactag GmbH | | |
Zeta Global | | |
Magnite, Inc. (Carbon AI Limited) | | |
AdInMo LTD | | |
Vibrant Media Limited | | |
EXOCLICK, S.L. | | |
Media.net Advertising FZ-LLC | | |
Triapodi Ltd. | | |
Brand Advance Ltd | | |
Discover-Tech ltd | | |
ACTV8, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
AudienceRun corp | | |
Unblockia SL | | |
Extreme Reach, Inc | | |
KÖNIGSTEINER digital GmbH | | |
Permutive Limited | | |
Google Advertising Products | | |
OnProspects Ltd | | |
Triton Digital Canada Inc. | | |
VIADS ADVERTISING S.L. | | |
Always-Computing SAS | | |
Happydemics | | |
ConnectAd Demand GmbH | | |
Ezoic Inc. | | |
BCOVERY SAS | | |
Onnetwork Sp. z o.o. | | |
travel audience GmbH | | |
Relay42 Netherlands B.V. | | |
Livewrapped AB | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Hubvisor | | |
Bertelsmann Data Service GmbH | | |
ADITION (Virtual Minds GmbH) | | |
SMADEX, S.L.U. | | |
Pinpoll GmbH | | |
Dable Inc. | | |
Convo Ink | | |
InMobi Pte Ltd | | |
LightBox TV | | |
Kertil Iberia S.L. | | |
TabMo SAS | | |
REMAILME | | |
Voxnest Inc | | |
ID5 Technology Ltd | | |
Content Ignite | | |
Epsilon | | |
Sonic Odeeo ltd | | |
Playhill Limited | | |
MNTN | | |
Mediakeys Platform | | |
Bannernow, Inc. | | |
Italiaonline S.p.A. | | |
Tapjoy, Inc. | | |
Adpone SL | | |
Konodrac S.L. | | |
QuantumCast digital GmbH | | |
communicationAds GmbH & Co. KG | | |
PLAYGROUND XYZ EMEA LTD | | |
BEINTOO SPA | | |
Artefact Deutschland GmbH | | |
XChange by SFBX® | | |
Cazamba Serviços de Internet Ltda | | |
GeoProve Limited | | |
Evorra Ltd | | |
Mobsuccess | | |
Habu | | |
Advisible AB | | |
umlaut communication gmbh | | |
Ask Locala | | |
Internet BillBoard a.s. | | |
SINGLESPOT SAS | | |
Crimtan Holdings Limited | | |
Adludio Ltd. | | |
Passendo Aps | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Anzu Virtual Reality LTD | | |
MEDIAMETRIE | | |
Acxiom | | |
NumberEight Technologies Ltd | | |
Captify Technologies Limited | | |
twiago GmbH | | |
Tri-table Sp. z o.o. | | |
Neustar, Inc., a TransUnion company | | |
Strossle International AB | | |
Fifty Technology Limited | | |
Mindlytix SAS | | |
Permutive Technologies, Inc. | | |
agof studies | | |
Microsoft Advertising | | |
Connatix Native Exchange Inc. | | |
VRTCAL Markets Inc | | |
Appier PTE Ltd | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Simplifi Holdings Inc | | |
Wunderkind Corporation | | |
United Internet Media GmbH | | |
Terminus Software Inc. | | |
Media16 ltd | | |
Teavaro | | |
Sirdata | | |
Emodo, Inc. | | |
usemax advertisement (Emego GmbH) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Listonic Sp. z o.o. | | |
Verasity Limited | | |
Quantcast | | |
Yahoo EMEA Limited | | |
TargetVideo GmbH | | |
Sirdata Cookieless | | |
Criteo SA | | |
AAX LLC | | |
DistroScale, Inc. | | |
Raptor Services A/S | | |
Smaato, Inc. | | |
Appush Technologies | | |
Hillside (Sports) GP Limited | | |
Cluep LLC | | |
Adloox SA | | |
Audienzz AG | | |
Quadrant Global Pte Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
WebMedia | | |
YOC AG | | |
Commanders Act | | |
Kairion GmbH | | |
bam! interactive marketing GmbH | | |
Improve Digital | | |
audio content & control GmbH | | |
DNA-I.COM | | |
ADTTRIBUTION LLC | | |
Active Agent (Virtual Minds GmbH) | | |
IVO Media Ltd | | |
Unicredit BankAustria AG | | |
DEFINE MEDIA GMBH | | |
adWMG | | |
GP One GmbH | | |
iPROM | | |
FRVR Limited | | |
NEORY GmbH | | |
RevJet | | |
Hearts and Science München GmbH | | |
Mobilewalla, Inc. | | |
Ingenious Technologies AG | | |
Leadoo Marketing Technologies Ltd | | |
Gamoshi Ltd | | |
Mobkoi Ltd | | |
Blue Media Services LTDA | | |
Seeding Alliance GmbH | | |
Live Data Solutions SL | | |
7Hops.com Inc. (ZergNet) | | |
Impact Tech Inc. | | |
Pure Local Media GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
dpa-infocom GmbH | | |
Clipr | | |
Synamedia | | |
Adsmovil España S.L | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Prebid.org | | |
Amnet GmbH | | |
CleverPush GmbH | | |
Audiohook Corporation | | |
Unruly Group LLC | | |
VGI CTV, Inc | | |
AddApptr GmbH | | |
Doceree UK Limited | | |
Goldbach Group AG | | |
adbility media GmbH | | |
ADRENALEAD | | |
Adkernel LLC | | |
CITISERVI EUROPE, S.L. | | |
Relevant Digital Oy | | |
SmartFrame Technologies Ltd | | |
Adform A/S | | |
Kochava Inc. | | |
Market Resource Partners LLC | | |
Nexx360 | | |
Yieldlove GmbH | | |
BILENDI SA | | |
xpln.ai SAS | | |
Refine Direct Srl | | |
BeeswaxIO Corporation | | |
Comcast International France SAS | | |
Adhese | | |
Adxperience SAS | | |
152 Media LLC | | |
PREQUEL INTERNET TRADING LTD. | | |
Infolinks Media, LLC | | |
One Tech Group GmbH | | |
Kwanko | | |
Beaconspark Ltd | | |
optimise-it GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Adverticum cPlc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
AdTheorent, Inc | | |
Sonobi, Inc | | |
Adnami Aps | | |
SPORTORITY UK LTD | | |
Sift Media, Inc | | |
GlobalWebIndex | | |
Justpremium BV | | |
Arrivalist Co. | | |
Placense Ltd | | |
Alphonso Inc | | |
OnAudience Ltd | | |
Query Click Limited | | |
Vidoomy Media SL | | |
Adtelligent Inc. | | |
Cavai AS & UK | | |
streaMonkey GmbH | | |
YieldLift LLC | | |
NetSuccess, s.r.o. | | |
Madison Logic, Inc. | | |
Accorp Sp. z o.o. | | |
DynAdmic | | |
ViewPay | | |
emetriq GmbH | | |
VECTAURY | | |
Piano Software Inc. | | |
Confiant Inc. | | |
Nano Interactive Group Ltd. | | |
Near Intelligence Pte. Ltd. | | |
MISSENA | | |
Smartology Limited | | |
Sub2 Technologies Ltd | | |
Admixer EU GmbH | | |
Adsolutions BV | | |
eBay Inc | | |
Stream Eye OOD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Norstat AS | | |
Adevinta Spain S.L.U. | | |
Zoomd Ltd. | | |
SpotX, Inc | | |
AUDIOMOB LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
